Landesliga (Männer, 2016/2017)
Stand: 03.04.2017, 13:11 Uhr
| Platz | Mannschaft | Spiele | Punkte | Sätze | Bälle | Dauer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ges. | gew. | verl. | Quot. | Quot. | ||||||
| 1 | ESV Turbine HGW | 16 | 14 | 2 | 41 | 45:17 | 2.65 | 1484:1228 | 1.21 | 1192' |
| 2 | SV Warnow 90 | 16 | 12 | 4 | 37 | 41:19 | 2.16 | 1383:1228 | 1.13 | 1058' |
| 3 | SKV Müritz | 16 | 13 | 3 | 34 | 40:26 | 1.54 | 1504:1424 | 1.06 | 1304' |
| 4 | ESV Turbine Rostock | 16 | 7 | 9 | 23 | 29:30 | 0.97 | 1306:1284 | 1.02 | 1235' |
| 5 | ASV Wismar Grün Weiss | 16 | 8 | 8 | 22 | 32:35 | 0.91 | 1448:1425 | 1.02 | 1259' |
| 6 | Stralsunder VV | 16 | 7 | 9 | 22 | 32:32 | 1.00 | 1348:1365 | 0.99 | 1187' |
| 7 | VC Sanitz | 16 | 6 | 10 | 19 | 30:37 | 0.81 | 1382:1471 | 0.94 | 1392' |
| 8 | SV Einheit Schwerin | 16 | 4 | 12 | 11 | 19:41 | 0.46 | 1184:1408 | 0.84 | 1200' |
| 9 | SV 47 Rövershagen | 16 | 1 | 15 | 7 | 15:46 | 0.33 | 1204:1410 | 0.85 | 1087' |
Alle Ligen der Saison 2016/2017 | Hallenarchiv
Alle Angaben ohne Gewähr!